Series 1600 Chrome Steel Deep Groove Ball Bearing
Product Overview The Series 1600 Deep Groove Ball Bearing is a cornerstone of modern mechanical engi...
Radial Stainless Steel Needle Roller Bearings and Cage Assemblies are high-performance bearings designed for applications requiring compact dimensions and high load-bearing capacity. These bearings feature a combination of stainless steel needles and cage assemblies, making them ideal for use in various industries, including automotive, industrial machinery, and construction equipment. The bearings come in a wide range of sizes and specifications, with shaft diameters ranging from 3 mm to 28 mm, catering to diverse operational needs.These stainless steel roller bearings are designed to withstand significant dynamic and static loads. For example, the K3x5x7TN bearing can handle dynamic loads up to 1.54 N and static loads up to 1.29 N, with a limiting speed of 30,000 rpm when grease is used, making it suitable for high-speed applications. Meanwhile, the K15x19x24ZW bearing, with a shaft diameter of 15 mm and a length of 24 mm, can handle dynamic loads of up to 12,800 N and static loads of 20,100 N, demonstrating its suitability for heavy-duty machinery. The bearings also vary in their recommended lubrication methods, with some requiring grease lubrication and others offering oil lubrication for enhanced performance.The radial design ensures minimal friction and smooth rotation, making these bearings reliable in high-velocity environments. These bearings are designed to be maintenance-friendly, with easy lubrication options that extend their lifespan and ensure consistent operation.
As for Model K, K..D radial needle and retainer assembly, this kind of bearing only has a group of radial needle and retainer assembly. With small outside diameter size, it is suitable for the parts, where the radial sizes are specially limited, used for bearing the radial load. Model K...ZW, K.. .ZWD radial needle and retainer assembly is the double row radial needle and retainer assembly.
As for this kind of bearing, since it has not collar, the surface of journal and the surface of hole at the housing are directly acted as rolling surface with surface hardness HRC 60 and surface roughness Ra no more than 0.63um.
lin order to satisfy the requirement of main machine, this kind of bearing can be made in spilt bearing,convenient for mounting. Model K... D represents as the single row split bearing and Model K..ZWD represents as double row split bearing.
K single- row radial needle roller and cage assembly
K..ZW double--row radial needle roller and cage assembly
K..D partial single- row radial needle roller and cage assembly
K..ZWD double -row radial needle rolllr and cage assemy
Bearing No. | Shaft Diameter | Mass | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Approx | Fw | Ew | Bc | Dynamic | Static | Grease | Oil | ||
mm | g | mm | N | rpm | |||||
K3x5x7TN | 3 | 0.3 | 3 | 5 | 7 | 1.54 | 1.29 | 30000 | 50000 |
K3x5x9TN | 0.4 | 3 | 5 | 9 | 1.71 | 1.48 | |||
K3x6x7TN | 0.4 | 3 | 6 | 7 | 1.43 | 0.97 | 28200 | 47000 | |
K4x7x7TN | 4 | 0.5 | 4 | 7 | 7 | 2.33 | 1.84 | 25800 | 43000 |
K4x7x10TN | 0.7 | 4 | 7 | 10 | 2.35 | 1.92 | 23400 | 39000 | |
K5x8x8TN | 5 | 0.7 | 5 | 8 | 8 | 2300 | 1880 | 22200 | 37000 |
K5x8x10TN | 0.9 | 5 | 8 | 10 | 2800 | 2450 | 22200 | 37000 | |
K6x9x8TN | 6 | 0.8 | 6 | 9 | 8 | 2560 | 2240 | 21000 | 35000 |
K6x9x10TN | 1 | 6 | 9 | 10 | 3300 | 3100 | 21000 | 35000 | |
K6x10x13TN | 1.3 | 6 | 10 | 13 | 3500 | 2800 | 19800 | 33000 | |
K7x10x8TN | 7 | 0.9 | 7 | 10 | 8 | 2750 | 2550 | 19200 | 32000 |
K7x10x10TN | 1.1 | 7 | 10 | 10 | 3350 | 3400 | 19200 | 32000 | |
K8x11x8TN | 8 | 1.1 | 8 | 11 | 8 | 3000 | 2900 | 18000 | 30000 |
K8x11x10TN | 1.7 | 8 | 11 | 10 | 3830 | 3950 | 18000 | 30000 | |
K8x11x13TN | 1.8 | 8 | 11 | 13 | 5000 | 5700 | 18000 | 30000 | |
K8x12x10TN | 1.3 | 8 | 12 | 10 | 4900 | 4600 | 18000 | 30000 | |
K9x12x10TN | 9 | 1.6 | 9 | 12 | 10 | 4200 | 4700 | 18000 | 30000 |
K9x12x13TN | 1.9 | 9 | 12 | 13 | 5500 | 6700 | 18000 | 30000 | |
K10x13x10TN | 10 | 1.6 | 10 | 13 | 10 | 4500 | 5250 | 16200 | 27000 |
K10x13x13TN | 2.1 | 10 | 13 | 13 | 6000 | 7600 | 16200 | 27000 | |
K10x13x16TN | 2.2 | 10 | 13 | 16 | 6300 | 7800 | 16200 | 27000 | |
K10x14x10TN | 2.9 | 10 | 14 | 10 | 7000 | 7900 | 16200 | 27000 | |
K10x14x13TN | 4.3 | 10 | 14 | 13 | 8000 | 9100 | 15600 | 26000 | |
K10x16x12TN | 3.7 | 10 | 16 | 12 | 7000 | 9300 | 16200 | 27000 | |
K12x15x19TN | 12 | 2.7 | 12 | 15 | 9 | 4120 | 5210 | 15000 | 25000 |
K12x15x10TN | 1.9 | 12 | 15 | 10 | 4320 | 5730 | 15000 | 25000 | |
K12x15x13TN | 2.4 | 12 | 15 | 13 | 6000 | 8100 | 15000 | 25000 | |
K12x16x8TN | 2.9 | 12 | 16 | 8 | 4200 | 4700 | 15000 | 25000 | |
K12x16x10TN | 3.4 | 12 | 16 | 10 | 6000 | 6900 | 15000 | 25000 | |
K12x16x13TN | 3.4 | 12 | 16 | 13 | 7900 | 9200 | 15000 | 25000 | |
K12x17x13TN | 4.4 | 12 | 17 | 13 | 9300 | 10000 | 15000 | 25000 | |
K12x18x12TN | 5 | 12 | 18 | 12 | 9800 | 8000 | 14400 | 24000 | |
K12x15x20TN | 3.8 | 12 | 15 | 20 | 8200 | 12000 | 14400 | 24000 | |
K14x17x10 | 14 | 4 | 14 | 17 | 10 | 5100 | 6800 | 13800 | 23000 |
K14x17x17 | 6.8 | 14 | 18 | 17 | 9300 | 14000 | 13800 | 23000 | |
K14x18x10 | 4.8 | 14 | 18 | 10 | 6800 | 8300 | 13800 | 23000 | |
K14x18x13 | 6.3 | 14 | 18 | 13 | 8100 | 9800 | 13800 | 23000 | |
K14x18x14 | 6.8 | 14 | 18 | 14 | 9200 | 12000 | 13200 | 22000 | |
K14x18x15 | 7.3 | 14 | 18 | 15 | 10000 | 13000 | 13800 | 23000 | |
K14x18x17 | 8.1 | 14 | 18 | 17 | 10500 | 13900 | 13800 | 23000 | |
K14x20x12 | 8.6 | 14 | 20 | 12 | 9900 | 10500 | 13200 | 22000 | |
K15x18x14 | 15 | 5.3 | 15 | 18 | 14 | 7500 | 11000 | 13800 | 23000 |
K15x18x17 | 6.4 | 15 | 18 | 17 | 9600 | 15900 | 13800 | 23000 | |
K15x19x10 | 5.1 | 15 | 19 | 10 | 7200 | 9000 | 13200 | 22000 | |
K15x19x13 | 7 | 15 | 19 | 13 | 7200 | 9000 | 13200 | 22000 | |
K15x19x17 | 8.8 | 15 | 19 | 17 | 10300 | 15000 | 13200 | 22000 | |
K15x19x24ZW | 10.5 | 15 | 19 | 24 | 12800 | 20100 | 13200 | 22000 | |
K15x22x13 | 8.9 | 15 | 22 | 13 | 9700 | 11000 | 13200 | 22000 | |
K15x22x12 | 10 | 15 | 22 | 12 | 10000 | 13000 | 13200 | 22000 | |
K15x21x15 | 13 | 15 | 21 | 15 | 13800 | 16000 | 13200 | 22000 | |
K15x21x21 | 18.2 | 15 | 21 | 21 | 18000 | 24000 | 13200 | 22000 | |
K16x20x10 | 16 | 5.7 | 16 | 20 | 10 | 7600 | 9700 | 13200 | 22000 |
K16x20x13 | 7.1 | 16 | 20 | 13 | 8700 | 11300 | 13200 | 22000 | |
K16x20x17 | 9.2 | 16 | 20 | 17 | 11200 | 16300 | 13200 | 22000 | |
K16x21x10 | 3.7 | 16 | 21 | 10 | 9000 | 12000 | 13200 | 22000 | |
K16x22x12 | 10.4 | 16 | 22 | 12 | 11000 | 12000 | 12600 | 21000 | |
K16x22x13 | 11.9 | 16 | 22 | 13 | 12000 | 13400 | 12600 | 21000 | |
K16x22x16 | 13.7 | 16 | 22 | 16 | 14300 | 17000 | 12600 | 21000 | |
K16x22x20 | 16.7 | 16 | 22 | 20 | 18000 | 22300 | 12600 | 21000 | |
K16x23x14 | 20 | 16 | 23 | 14 | 19000 | 21000 | 11400 | 19000 | |
K16x24x20 | 24.9 | 16 | 24 | 20 | 21100 | 23000 | 12000 | 20000 | |
K17x21x10 | 17 | 5.6 | 17 | 21 | 10 | 7900 | 10100 | 12600 | 21000 |
K17x21x13 | 7.5 | 17 | 21 | 13 | 10000 | 14100 | 12600 | 21000 | |
K17x21x17 | 9.5 | 17 | 21 | 17 | 12000 | 17400 | 12600 | 21000 | |
K17x23x14 | 11.5 | 17 | 23 | 14 | 11000 | 15000 | 12600 | 21000 | |
K18x22x10 | 18 | 6.1 | 18 | 22 | 10 | 8200 | 9900 | 12000 | 20000 |
K18x22x13 | 7.7 | 18 | 22 | 13 | 9000 | 12100 | 12000 | 20000 | |
K18x22x17 | 10.8 | 18 | 22 | 17 | 11900 | 17600 | 12000 | 20000 | |
K18x24x12 | 11.6 | 18 | 24 | 12 | 11200 | 12900 | 12000 | 20000 | |
K18x24x13 | 12.6 | 18 | 24 | 13 | 12900 | 14900 | 12000 | 20000 | |
K18x24x13.5 | 13 | 18 | 24 | 13.5 | 12900 | 14900 | 12000 | 20000 | |
K18x24x20 | 19 | 18 | 24 | 20 | 20000 | 26500 | 12000 | 20000 | |
K18x25x14 | 14.9 | 18 | 25 | 22 | 16500 | 18800 | 12000 | 20000 | |
K18x25x22 | 24.3 | 18 | 25 | 14 | 22900 | 28400 | 12000 | 20000 | |
K18x26x14 | 19 | 18 | 26 | 16 | 18000 | 20000 | 10800 | 18000 | |
K18x28x16 | 24 | 18 | 28 | 13 | 19000 | 18400 | 11400 | 19000 | |
K19x23x13 | 19 | 8.2 | 18 | 23 | 17 | 9300 | 13000 | 12000 | 20000 |
K19x23x17 | 11.1 | 19 | 23 | 17 | 12000 | 18600 | 12000 | 20000 | |
K20x24x10 | 20 | 6.5 | 20 | 24 | 10 | 8700 | 12100 | 11400 | 19000 |
K20x24x12 | 8 | 20 | 24 | 12 | 9600 | 13800 | 11400 | 19000 | |
K20x24x13 | 8.9 | 20 | 24 | 13 | 9600 | 13800 | 11400 | 19000 | |
K20x24x17 | 11.2 | 20 | 24 | 17 | 12400 | 20000 | 11400 | 19000 | |
K20x26x12 | 13.2 | 20 | 26 | 12 | 13100 | 15700 | 11400 | 19000 | |
K20x26x16 | 17.5 | 20 | 26 | 16 | 18000 | 25000 | 11100 | 18500 | |
K20x26x17 | 18.2 | 20 | 26 | 17 | 18700 | 25500 | 11400 | 19000 | |
K20x26x20 | 22 | 20 | 26 | 20 | 20600 | 28500 | 11400 | 19000 | |
K20x28x20 | 26.8 | 20 | 28 | 20 | 23400 | 28000 | 10800 | 18000 | |
K20x28x25 | 36.2 | 20 | 28 | 25 | 30000 | 28500 | 10800 | 18000 | |
K20x30x30 | 56 | 20 | 30 | 30 | 35000 | 41000 | 10800 | 18000 | |
K21x25x13 | 21 | 9 | 21 | 25 | 13 | 9600 | 14500 | 11400 | 19000 |
K21x25x17 | 12 | 21 | 25 | 17 | 12800 | 21000 | 11400 | 19000 | |
K22x26x10 | 22 | 7.1 | 22 | 26 | 10 | 8700 | 12900 | 10800 | 18000 |
K22x26x13 | 9.4 | 22 | 26 | 13 | 10000 | 15400 | 10800 | 18000 | |
K22x26x17 | 12.1 | 22 | 26 | 17 | 13100 | 22100 | 10800 | 18000 | |
K22x27x13 | 10.8 | 22 | 27 | 13 | 14000 | 23000 | 10800 | 18000 | |
K22x28x17 | 19.7 | 22 | 28 | 17 | 19000 | 26500 | 10800 | 18000 | |
K22x28x23 | 26 | 22 | 28 | 23 | 20000 | 27000 | 11400 | 19000 | |
K22x29x16 | 22.2 | 22 | 29 | 16 | 19500 | 25000 | 10200 | 17000 | |
K22x30x15TN | 14.4 | 22 | 30 | 15 | 19600 | 22900 | 10200 | 17000 | |
K22x30x20 | 28 | 22 | 30 | 20 | 21000 | 23500 | 11340 | 18900 | |
K22x32x24 | 43.4 | 22 | 32 | 24 | 33500 | 39500 | 9600 | 16000 | |
K23x35x16TN | 23 | 30 | 23 | 35 | 16 | 24000 | 23400 | 9000 | 15000 |
K24x28x10 | 24 | 8.1 | 24 | 28 | 10 | 9400 | 14300 | 10200 | 17000 |
K24x28x13 | 10.1 | 24 | 28 | 13 | 10500 | 17000 | 10200 | 17000 | |
K24x28x17 | 13.2 | 24 | 28 | 17 | 14000 | 24500 | 10200 | 17000 | |
K24x29x13 | 13.5 | 24 | 29 | 31 | 13100 | 19100 | 9600 | 16000 | |
K24x30x17 | 21.5 | 24 | 30 | 17 | 19000 | 27000 | 9600 | 16000 | |
K24x30x31 | 39.1 | 24 | 30 | 31 | 27000 | 43000 | 9600 | 16000 | |
K25x29x10 | 25 | 8.3 | 25 | 29 | 10 | 9700 | 14900 | 9600 | 16000 |
K25x29x13 | 10.4 | 25 | 29 | 13 | 10800 | 17900 | 9600 | 16000 | |
K25x29x17 | 13.7 | 25 | 29 | 17 | 14500 | 25500 | 9600 | 16000 | |
K25x30x13 | 12.9 | 25 | 30 | 13 | 14100 | 21300 | 9600 | 16000 | |
K25x30x20 | 20.5 | 25 | 30 | 20 | 21100 | 28000 | 9600 | 16000 | |
K25x30x25 | 21 | 25 | 30 | 25 | 21700 | 40400 | 9600 | 16000 | |
K25x30x26 | 21.6 | 25 | 30 | 26 | 20100 | 26500 | 9000 | 15000 | |
K25x31x17 | 21.8 | 25 | 31 | 17 | 19000 | 28000 | 9000 | 15000 | |
K25x31x21 | 26.2 | 25 | 31 | 21 | 24100 | 37500 | 9600 | 16000 | |
K25x32x16 | 24.5 | 25 | 32 | 16 | 20500 | 27500 | 9000 | 15000 | |
K25x33x20 | 32 | 25 | 33 | 20 | 28000 | 37500 | 9000 | 15000 | |
K25x33x24 | 38.7 | 25 | 33 | 24 | 33900 | 46500 | 9000 | 15000 | |
K25x34x18 | 32 | 25 | 34 | 18 | 48000 | 67000 | 9000 | 15000 | |
K25x35x30 | 65.5 | 25 | 35 | 30 | 46500 | 61500 | 8400 | 14000 | |
K25x30x26ZW | 27 | 25 | 30 | 26 | 21000 | 35000 | 8400 | 14000 | |
K26x30x10 | 26 | 9 | 26 | 30 | 10 | 9500 | 15500 | 9600 | 16000 |
K26x30x13 | 11.4 | 26 | 30 | 13 | 11100 | 18700 | 9600 | 16000 | |
K26x30x17 | 15 | 26 | 30 | 17 | 14700 | 27000 | 9600 | 16000 | |
K26x31x13 | 9.9 | 26 | 31 | 13 | 12400 | 18400 | 9000 | 15000 | |
K26x30x22 | 12.3 | 26 | 30 | 22 | 15200 | 28000 | 9600 | 16000 | |
K27x32x17 | 27 | 29 | 27 | 32 | 27 | 16000 | 34000 | 10200 | 17000 |
K28x32x16.5 | 28 | 16 | 28 | 32 | 16.5 | 15000 | 32400 | 8400 | 14000 |
K28x32x17 | 18.2 | 28 | 32 | 17 | 15000 | 32400 | 8400 | 14000 | |
K28x33x13 | 15.2 | 28 | 33 | 13 | 14800 | 23600 | 8400 | 14000 | |
K28x33x17 | 19.5 | 28 | 33 | 17 | 19100 | 33000 | 8400 | 14000 | |
K28x33x27TN | 19 | 28 | 33 | 27 | 22800 | 40500 | 8400 | 14000 | |
K28x34x17 | 24.2 | 28 | 34 | 17 | 21300 | 35000 | 8400 | 14000 | |
K28x35x16 | 26 | 28 | 35 | 16 | 21000 | 29000 | 8400 | 14000 | |
K28x35x18 | 31 | 28 | 35 | 18 | 23500 | 33500 | 8400 | 14000 | |
K28x35x20 | 35 | 28 | 35 | 20 | 24000 | 34000 | 8400 | 14000 | |
K28x35x27 | 47 | 28 | 35 | 27 | 34500 | 54500 | 8400 | 14000 | |
K28x36x16 | 40 | 28 | 36 | 16 | 34000 | 47000 | 6600 | 11000 | |
K28x40x18 | 50 | 28 | 40 | 18 | 33000 | 36500 | 7200 | 12000 | |
K28x40x25 | 71 | 28 | 40 | 25 | 45000 | 54500 | 7200 | 12000 | |
K30x33x10 | 30 | 30 | 33 | 10 | |||||
K30x34x13 | 14.6 | 30 | 34 | 13 | 11800 | 21200 | 7800 | 13000 | |
K30x35x13 | 16.3 | 30 | 35 | 13 | 15100 | 25000 | 7800 | 13000 | |
K30x35x17 | 21.3 | 30 | 35 | 17 | 19100 | 33500 | 7800 | 13000 | |
K30x35x26 | 30 | 35 | 26 | ||||||
K30x35x27 | 33.3 | 30 | 35 | 27 | 30000 | 58500 | 7800 | 13000 | |
K30x37x16 | 26.4 | 30 | 37 | 16 | 22500 | 33000 | 7800 | 13000 | |
K30x38x25 | 43 | 30 | 38 | 25 | 16000 | 39000 | 7800 | 13000 | |
K30x39x21 | 30 | 39 | 21 | ||||||
K30x40x18 | 44 | 30 | 40 | 18 | 31500 | 39500 | 7200 | 12000 | |
K30x40x27 | 60 | 30 | 40 | 27 | |||||
K30x40x30 | 78 | 30 | 40 | 30 | 48500 | 68500 | 7800 | 13000 | |
K30x35x26 | 32 | 30 | 35 | 26 | 23500 | 43500 | 7200 | 12000 | |
K30x42x44.1 | 30 | 42 | 44.1 | ||||||
K32x37x13 | 32 | 18.3 | 32 | 37 | 13 | 15000 | 25000 | 7200 | 12000 |
K32x37x17 | 22.4 | 32 | 37 | 17 | 19400 | 35000 | 7200 | 12000 | |
K32x37x27 | 36.7 | 32 | 37 | 27 | 29500 | 59500 | 7200 | 12000 | |
K32x37x28TN | 22.3 | 32 | 37 | 28 | 23100 | 43000 | 7200 | 12000 | |
K32x38x16 | 25 | 32 | 38 | 16 | 21000 | 34000 | 7200 | 12000 | |
K32x38x20 | 31 | 32 | 38 | 20 | 26000 | 44500 | 7200 | 12000 | |
K32x38x26TN | 25.2 | 32 | 38 | 26 | 27000 | 46500 | 7200 | 12000 | |
K32x39x16 | 36.7 | 32 | 39 | 16 | 23500 | 35000 | 7200 | 12000 | |
K32x39x18 | 37.2 | 32 | 39 | 18 | 26000 | 40500 | 7200 | 12000 | |
K32x40x20 | 48 | 32 | 40 | 20 | 37000 | 40500 | 7200 | 12000 | |
K32x40x36 | 73 | 32 | 40 | 36 | 53500 | 91500 | 7200 | 12000 | |
K32x46x32 | 119 | 32 | 46 | 32 | 65500 | 82500 | 6600 | 11000 | |
K32x40x42TN | 771 | 32 | 40 | 42 | 49500 | 83500 | 7200 | 12000 | |
K35x40x13 | 35 | 188 | 35 | 40 | 13 | 15800 | 27500 | 6600 | 11000 |
K35x40x17 | 25.3 | 35 | 40 | 17 | 20300 | 38000 | 6600 | 11000 | |
K35x40x25 | 31 | 35 | 40 | 25 | 29000 | 59500 | 6600 | 11000 | |
K35x40x27TN | 23.4 | 35 | 40 | 27 | 24500 | 48000 | 6600 | 11000 | |
K35x40x27 | 28 | 35 | 40 | 27 | 27800 | 62100 | 6600 | 11000 | |
K35x40x30 | 43 | 35 | 40 | 30 | 25000 | 49500 | 6600 | 11000 | |
K35x42x16 | 34 | 35 | 42 | 16 | 23900 | 37000 | 6600 | 11000 | |
K35x42x18 | 39.2 | 35 | 42 | 18 | 27000 | 42500 | 6600 | 11000 | |
K35x42x30 | 62.4 | 35 | 42 | 30 | 38500 | 67500 | 6600 | 11000 | |
K35x43x18 | 38 | 35 | 43 | 18 | 28000 | 41500 | 6600 | 11000 | |
K35x45x20 | 55.5 | 35 | 45 | 20 | 36500 | 49500 | 6000 | 10000 | |
K35x45x30 | 80 | 35 | 45 | 30 | 52500 | 78500 | 6000 | 10000 | |
K35x45x49 | 120 | 35 | 45 | 49 | 81500 | 13400 | 6000 | 10000 | |
K35x40x30ZW | 48 | 35 | 40 | 30 | 31500 | 65500 | 6600 | 11000 | |
K35x42x20ZW | 41 | 35 | 42 | 20 | 29500 | 48500 | 6600 | 11000 | |
K36x41x30 | 36 | 52 | 36 | 41 | 30 | 23000 | 43000 | 6600 | 11000 |
K36x42x16 | 50 | 36 | 42 | 16 | 24000 | 42000 | 6600 | 11000 | |
K37x42x17 | 37 | 25.8 | 37 | 42 | 17 | 21900 | 42500 | 6000 | 10000 |
K37x42x27 | 40.7 | 37 | 42 | 27 | 31500 | 67500 | 6000 | 10000 | |
K37x45x26 | 60.5 | 37 | 45 | 26 | 20000 | 13500 | 6000 | 10000 | |
K38x43x27 | 38 | 43.2 | 38 | 43 | 27 | 31000 | 67500 | 6000 | 10000 |
K38x46x20 | 46 | 38 | 46 | 20 | 35000 | 56500 | 6000 | 10000 | |
K39x44x24 | 39 | 38 | 39 | 44 | 24 | 28000 | 58500 | 6000 | 10000 |
K39x44x26ZW | 29.5 | 39 | 44 | 26 | 27000 | 55500 | 6000 | 10000 | |
K40x44x13 | 40 | 20 | 40 | 45 | 13 | 13500 | 28000 | 6000 | 10000 |
K40x45x13 | 21.5 | 40 | 45 | 13 | 17100 | 32000 | 6000 | 10000 | |
K40x45x17 | 27.4 | 40 | 45 | 17 | 20900 | 41000 | 6000 | 10000 | |
K40x45x21 | 36.5 | 40 | 45 | 21 | 24400 | 49500 | 6000 | 10000 | |
K40x45x27 | 46 | 40 | 45 | 27 | 32500 | 72500 | 6000 | 10000 | |
K40x46x17 | 30 | 40 | 46 | 17 | 24500 | 44500 | 5400 | 9000 | |
K40x47x18 | 45.2 | 40 | 47 | 18 | 29000 | 49500 | 5400 | 9000 | |
K40x47x20 | 42 | 40 | 47 | 20 | 32000 | 56500 | 5400 | 9000 | |
K40x48x20 | 57.7 | 40 | 48 | 20 | 35500 | 58500 | 5400 | 9000 | |
K40x45x30ZW | 48 | 40 | 45 | 30 | 26000 | 53500 | 5400 | 9000 | |
K42x47x13 | 42 | 22.5 | 42 | 47 | 13 | 17300 | 33000 | 5400 | 9000 |
K42x47x17 | 31.1 | 42 | 47 | 17 | 21100 | 42500 | 5400 | 9000 | |
K42x47x25TN | 25.4 | 42 | 47 | 25 | 27000 | 57500 | 5400 | 9000 | |
K42x47x27 | 46.6 | 42 | 47 | 27 | 33000 | 74500 | 5400 | 9000 | |
K42x48x35 | 60 | 42 | 48 | 35 | 35000 | 76000 | 5400 | 9000 | |
K42x50x18 | 53 | 42 | 50 | 18 | 31000 | 49500 | 5400 | 9000 | |
K42x50x20 | 54 | 42 | 50 | 20 | 34500 | 56500 | 5400 | 9000 | |
K42x47x30ZW | 54 | 42 | 47 | 30 | 31000 | 75500 | 5400 | 9000 | |
K43x48x17 | 43 | 29.3 | 43 | 48 | 17 | 21000 | 42500 | 5400 | 9000 |
K43x48x27 | 45.7 | 43 | 48 | 27 | 33000 | 74500 | 5400 | 9000 | |
K43x50x18 | 48.5 | 43 | 50 | 18 | 30500 | 53500 | 4800 | 8000 | |
K45x49x19 | 45 | 27 | 45 | 49 | 19 | 17500 | 40000 | 4800 | 8000 |
K45x50x17 | 25.5 | 45 | 50 | 17 | 22000 | 45000 | 4800 | 8000 | |
K45x50x27 | 50 | 45 | 50 | 27 | 34000 | 79500 | 4800 | 8000 | |
K45x50x32TN | 45 | 45 | 50 | 32 | 38000 | 90500 | 4800 | 8000 | |
K45x52x18 | 51 | 45 | 52 | 18 | 31000 | 56500 | 4800 | 8000 | |
K45x52x21TN | 32.9 | 45 | 52 | 21 | 39500 | 57500 | 4800 | 8000 | |
K45x53x20 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 4800 | 8000 | |
K45x53x21 | 65 | 45 | 53 | 21 | 38000 | 66500 | 4800 | 8000 | |
K45x53x22 | 68.4 | 45 | 53 | 22 | 42000 | 66500 | 4800 | 8000 | |
K45x53x28 | 78 | 45 | 53 | 28 | 51500 | 97500 | 4800 | 8000 | |
K45x59x18TN | 60.5 | 45 | 59 | 18 | 43500 | 53500 | 4200 | 7000 | |
K45x59x32 | 145.5 | 45 | 59 | 32 | 72500 | 101500 | 4200 | 7000 | |
K45x59x36 | 195 | 45 | 59 | 36 | 75500 | 108500 | 4200 | 7000 | |
K45x51x36ZW | 85 | 45 | 51 | 36 | 44500 | 98500 | 4200 | 7000 | |
K47x52x17 | 47 | 32 | 47 | 52 | 17 | 22800 | 48500 | 4800 | 8000 |
K47x52x27 | 50.7 | 47 | 52 | 27 | 34500 | 82500 | 4800 | 8000 | |
K47x53x25 | 53 | 47 | 53 | 25 | 38000 | 81500 | 4800 | 8000 | |
K47x55x28 | 62.4 | 47 | 55 | 28 | 52500 | 99500 | 4500 | 7500 | |
K48x54x19 | 48 | 44 | 48 | 54 | 19 | 30000 | 60500 | 4500 | 7500 |
K48x54x25 | 55 | 48 | 54 | 25 | 31000 | 91000 | 4500 | 7500 | |
K50x55x13.5 | 50 | 31 | 50 | 55 | 13.5 | 17500 | 36000 | 4500 | 7500 |
K50x55x17 | 35 | 50 | 55 | 17 | 21400 | 46500 | 4500 | 7500 | |
K50x55x20 | 39.4 | 50 | 55 | 20 | 26000 | 59500 | 4500 | 7500 | |
K50x55x30 | 59.4 | 50 | 55 | 30 | 38500 | 96500 | 4500 | 7500 | |
K50x57x18 | 53.4 | 50 | 57 | 18 | 33000 | 62500 | 4200 | 7000 | |
K50x58x20 | 64.9 | 50 | 58 | 20 | 35000 | 61500 | 4200 | 7000 | |
K50x58x25 | 81 | 50 | 58 | 25 | 43500 | 80500 | 4200 | 7000 | |
K52x57x12 | 52 | 24 | 52 | 57 | 12 | 17500 | 36000 | 4200 | 7000 |
K55x60x20 | 55 | 43.4 | 55 | 60 | 20 | 28000 | 65500 | 3900 | 6500 |
K55x60x27 | 60.5 | 55 | 60 | 27 | 37500 | 96500 | 3900 | 6500 | |
K55x60x30 | 68.6 | 55 | 60 | 30 | 40500 | 10300 | 3900 | 6500 | |
K55x61x20 | 56 | 55 | 61 | 20 | 41000 | 11000 | 3900 | 6500 | |
K55x62x18 | 58.4 | 55 | 62 | 18 | 35000 | 69500 | 3900 | 6500 | |
K55x63x15 | 53 | 55 | 63 | 15 | 24500 | 40500 | 3900 | 6500 | |
K55x63x20 | 73.3 | 55 | 63 | 20 | 39500 | 73500 | 3900 | 6500 | |
K55x63x25 | 88 | 55 | 63 | 25 | 49500 | 99500 | 3900 | 6500 | |
K55x63x32 | 117 | 55 | 63 | 32 | 61500 | 129500 | 3900 | 6500 | |
K55x60x40ZW | 96.5 | 55 | 60 | 40 | 48000 | 132000 | 3900 | 6500 | |
K56x61x20 | 56 | 45 | 56 | 61 | 20 | 27000 | 64500 | 3900 | 6500 |
K58x63x17 | 58 | 42 | 58 | 63 | 17 | 21500 | 63500 | 3600 | 6000 |
K58x64x19 | 53 | 58 | 64 | 18 | 24500 | 77500 | 3600 | 6000 | |
K58x65x18 | 52 | 58 | 65 | 19 | 34500 | 69500 | 3600 | 6000 | |
K58x65x38ZW | 106 | 58 | 65 | 18 | 48500 | 106500 | 3600 | 6000 | |
K60x65x20 | 60 | 50.5 | 60 | 65 | 20 | 29000 | 71500 | 3600 | 6000 |
K60x65x30 | 71.2 | 60 | 65 | 30 | 42000 | 115500 | 3600 | 6000 | |
K60x68x20 | 79 | 60 | 68 | 20 | 43000 | 84500 | 3300 | 5500 | |
K60x68x23 | 94 | 60 | 68 | 23 | 49000 | 100500 | 3300 | 5500 | |
K60x68x25 | 97 | 60 | 68 | 25 | 52500 | 110500 | 3300 | 5500 | |
K60x68x27 | 98 | 60 | 68 | 27 | 59000 | 120500 | 3600 | 6000 | |
K60x75x42 | 240 | 60 | 75 | 42 | 11300 | 19200 | 3300 | 5500 | |
K60x66x33ZW | 104 | 60 | 66 | 33 | 45500 | 111500 | 3600 | 6000 | |
K60x66x40ZW | 116 | 60 | 66 | 40 | 57500 | 150500 | 3300 | 5500 | |
K60x68x30ZW | 136 | 60 | 68 | 30 | 44000 | 87500 | 3300 | 5500 | |
K60x68x34ZW | 140 | 60 | 68 | 34 | 47500 | 95500 | 3300 | 5500 | |
K62x70x40ZW | 62 | 147.5 | 62 | 70 | 40 | 6550 | 145500 | 3300 | 5500 |
K63x70x21 | 63 | 75 | 63 | 70 | 21 | 45000 | 100500 | 3300 | 5500 |
K64x70x16 | 64 | 53 | 64 | 70 | 16 | 27500 | 59500 | 3300 | 5500 |
