Bearing No. | Dimension (mm) | Basic Load Rating | Weight | ||||||||
Dynamic | Static | ||||||||||
Open | Shield | Seal contact | Snap groove | Snap ring | d | D | B | r | Cr(N) | Cor(N) | (KG) |
6200 | ZZ | 2RS | N | NR | 10 | 30 | 9 | 0.6 | 5100 | 2390 | 0.032 |
6201 | ZZ | 2RS | N | NR | 12 | 32 | 10 | 0.6 | 6800 | 3050 | 0.037 |
6202 | ZZ | 2RS | N | NR | 15 | 35 | 11 | 0.6 | 7650 | 3700 | 0.045 |
6203 | ZZ | 2RS | N | NR | 17 | 40 | 12 | 0.6 | 9550 | 4800 | 0.065 |
6204 | ZZ | 2RS | N | NR | 20 | 47 | 14 | 1 | 12800 | 6600 | 0.106 |
62/22 | ZZ | 2RS | N | NR | 22 | 50 | 14 | 1 | 13900 | 6950 | 0.120 |
6205 | ZZ | 2RS | N | NR | 25 | 52 | 15 | 1 | 14000 | 7900 | 0.128 |
62/28 | ZZ | 2RS | N | NR | 28 | 58 | 16 | 1 | 17900 | 9750 | 0.175 |
6206 | ZZ | 2RS | N | NR | 30 | 62 | 16 | 1 | 19500 | 11300 | 0.199 |
62/32 | ZZ | 2RS | N | NR | 32 | 65 | 17 | 1 | 22400 | 13100 | 0.230 |
6207 | ZZ | 2RS | N | NR | 35 | 72 | 17 | 1.1 | 25700 | 15300 | 0.280 |
6208 | ZZ | 2RS | N | NR | 40 | 80 | 18 | 1.1 | 29100 | 17900 | 0.366 |
6209 | ZZ | 2RS | N | NR | 45 | 85 | 19 | 1.1 | 32500 | 20500 | 0.407 |
6210 | ZZ | 2RS | N | NR | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 0.463 |
6211 | ZZ | 2RS | N | NR | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 0.607 |
6212 | ZZ | 2RS | N | NR | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 0.783 |
6213 | ZZ | 2RS | N | NR | 65 | 120 | 23 | 1.5 | 57000 | 40000 | 0.990 |
6214 | ZZ | 2RS | N | NR | 70 | 125 | 24 | 1.5 | 62000 | 44000 | 1.070 |
6215 | ZZ | 2RS | N | NR | 75 | 130 | 25 | 1.5 | 66200 | 49300 | 1.180 |
6216 | ZZ | 2RS | N | NR | 80 | 140 | 26 | 2.0 | 72700 | 53000 | 1.400 |
6217 | ZZ | 2RS | N | NR | 85 | 150 | 28 | 2 | 77000 | 59000 | 1.790 |
6218 | ZZ | 2RS | N | NR | 90 | 160 | 30 | 2 | 102400 | 75900 | 2.150 |
6219 | ZZ | 2RS | N | NR | 95 | 170 | 32 | 2.1 | 108700 | 81700 | 2.620 |
6220 | ZZ | 2RS | N | NR | 100 | 180 | 34 | 2.1 | 122100 | 92700 | 3.140 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below