Home / Products / Plain Bearings / Rod ends SI...E(S),SI..ES 2RS(Maintenance required)
Rod ends SI...E(S),SI..ES 2RS(Maintenance required)

Rod ends SI...E(S),SI..ES 2RS(Maintenance required)

SYSTEM DESCRIPTION:

0

PRODUCT DETAILS:

Rod body with right or left-hand female thread

It is made up of a radial spherical plain bearing GE..E(S) or GE..ES 2RS and rod body

Surface of rod body zinc plated,housing of SI..ES with a lubricating hole or grease nipple

Part No. Dimensions mm Load ratings KN Weight kg
d d3 B C1 L3 W d2 h1 L4 L5 d4 d5 dk α dynamic Static
6g min C C0
SI 6 E* 6 M6 x 1 6 4.4 11 11 21 30 40.5 5 10 13 10 13 3.4 8.15 0.021
SI 8 E* 8 M8 x 1.25 8 6 15 14 24 36 48 5 12.5 16 13 15 5.5 12.9 0.039
SI 10 E* 10 M10 x 1.5 9 7 20 17 29 43 57.5 6.5 15 19 16 12 8.15 17.6 0.061
SI 12 E* 12 M12 x 1.75 10 8 23 19 34 50 67 6.5 17.5 22 18 11 10.8 24.5 0.096
SI 15 ES 15 M14 x 2 12 10 30 22 40 61 81 8 21 26 22 8 17 36 0.18
SI 17 ES 17 M16 x 2 14 11 34 27 46 67 90 10 24 30 25 10 21.2 45 0.22
SI 20 ES 20 M20 x 1.5 16 13 40 32 53 77 103.5 10 27.5 35 29 9 30 60 0.35
SI 25 ES 25 M24x 2 20 17 48 36 64 94 126 12 33.5 42 35.5 7 48 83 0.64
SI 30 ES 30 M30 x 2 22 19 56 41 73 110 146.5 15 40 50 40.7 6 62 110 0.93
SI 35 ES 35 M36 x 3 25 21 60 50 82 125 166 15 47 58 47 6 80 146 1.3
SI 40 ES 40 M39 x 3 28 23 65 55 92 142 188 18 52 65 53 7 100 180 2
SI 40-1 ES 40 M42 x 3 28 23 65 55 92 142 188 18 52 65 53 7 100 180 1.96
SI 45 ES 45 M42 x 3 32 27 65 60 102 145 196 20 58 70 60 7 127 240 2.5
SI 45-1 ES 45 M45 x 3 32 27 65 60 102 145 196 20 58 70 60 7 127 240 2.44
SI 50 ES 50 M45 x 3 35 30 68 65 112 160 216 20 62 75 66 6 156 290 3.5
SI 50-1 ES 50 M52 x 3 35 30 68 65 112 160 216 20 62 75 66 6 156 290 3.4
SI 60 ES 60 M52 x 3 44 38 70 75 135 175 242.5 20 70 88 80 6 245 450 5.5
SI 60-1 ES 60 M60 x 4 44 38 70 75 135 175 242.5 20 70 88 80 6 245 450 5.38
SI 70 ES 70 M56 x 4 49 42 80 85 160 200 280 20 80 98 92 6 315 610 8.6
SI 70-1 ES 70 M72 x 4 49 42 80 85 160 200 280 20 80 98 92 6 315 610 8.42
SI 80 ES 80 M64 x 4 55 47 85 100 180 230 320 25 95 110 105 6 400 750 12
SI 80-1 ES 80 M80 x 4 55 47 85 100 180 230 320 25 95 110 105 6 400 750 11.8

- For left-hand thread, please add suffix "L", e.g. SIL 20 ES.

- For bearings d≥15, SI…ES 2RS also available, e.g. SI 20 ES 2RS

- Lubricating hole or grease nipple isn't available for the sizes marked "*"

Company Profile

Ningbo Sanya Bearing Co., Ltd. is well-known China Rod ends SI...E(S),SI..ES 2RS(Maintenance required) Suppliers and OEM/ODM Rod ends SI...E(S),SI..ES 2RS(Maintenance required) company, established in 1994 stands right at the prime location of the Yangtze River Delta. Specialized in the production of high-quality deep groove ball bearings and insert bearings. It has emerged as a modern company integrating product development, design, manufacturing, sales and service. It can produce bearings with an inner diameter of 3mm to 100mm and customize various non-standard Custom Rod ends SI...E(S),SI..ES 2RS(Maintenance required) with highly-automated equipment, stable quality, and complete testing methods ensuring the quality of its products. With the vigorous development of the foreign trade department, our business in bearing production and sales in 2018 far exceeded 20 million US dollars, and the products were sold in more than 50 countries and regions.

The company has established a modernized enterprise management system, pooling talents in various fields to make the company more humane, informatized and international with the ISO9001 quality management system being introduced to the production process to enhance its competitiveness. In 2017, the ISO/TS16949 quality management system was also introduced to seek further development in richer application field.

Taking "integrity; service; cooperation; win-win " as the core values, and "customer first, order primacy" as its working philosophy, adhering to the vision of becoming China's best bearing supplier, while satisfying the customers and helping employees achieve their dreams, it is constantly heading towards the goal of "get the world move with Chinese Bearings ".